| SPARKLING WINE | LA MARCA PROSECCO | 11/33 |
| OPR TRENTADUE | 12/25 | |
| ROSE | MOST WANTED | 10/30 |
| CHARDONNAY | MOST WANTED 2020 | |
| MW 2009 | ||
| HARTFORD COURT 3 JACKS | ||
| CAPENSIS-SOUTH AFRICA | ||
| KONGSGAARD | ||
| SAUVIGNON BLANC | MOSTWANTED |

| RED WIN BLENDS | RICK BARRY | 10/35 |
| CENYTH-NAPA | 98 | |
| ZINFANDEL | ROMBAUER | 17/70 |
| CABERNET FRANC | MOST WANTED STAGS LEAP | 95 |
| SYRAH | KONGSGAARD-NAPA | 400 |
| CABERNET SAUVIGNON | MOST WANTED OAKFILLE | 120 |
| MOST WANTED LAKE COUNTY | 15/45 | |
| FREEMAKER ABBEY ABBEY NAPA | 120 | |
| KONGSGAARD NAPA | 400 | |
| JCB NO.1 NAPA | 350 | |
| PINOT NOIR | HARTFORD COURT LANDS EDGE | 90 |
| CRAFT BEER | 805 FIRESTONE | 6 |
| COORS LIGHT | 4 | |
| LA ESTRELLA | 6 | |
| 21 AMENDMENT BLOOD ORANGE | 6.5 | |
| NON ALC | ICED TEA | |
| SEASONAL SODAS |
Local Craft Beer




